Ask how matter, motion and energy shape the world, then investigate the evidence.
Thabo MokoenaSample subject educator
Turns everyday questions into practical investigations and careful observations.
Your performance across the sample academic year.
Recent class tests and ongoing feedback.
| Subject / Assessment | Period | Date | Marks | Result | Level | Details |
|---|---|---|---|---|---|---|
Physical SciencesNewton’s laws · Class test · Test | 2026Term 3 | 02 Sept | 35 / 50 | 70.0% | Level 6 | |
Physical SciencesNewton’s laws · Class test · Test | 2026Term 2 | 02 Jun | 32 / 50 | 64.0% | Level 5 | |
Physical SciencesNewton’s laws · Class test · Test | 2026Term 1 | 02 Mar | 30 / 50 | 60.0% | Level 5 | |
Physical SciencesEnd-of-year learning review · Test | 2025Term 4 | 14 Nov | 29 / 50 | 58.0% | Level 4 |
A view across recorded terms.
| Subject / Assessment | Period | Date | Marks | Result | Level | Details |
|---|---|---|---|---|---|---|
Physical SciencesTerm 3 examination · Examination | 2026Term 3 | 09 Sept | 73 / 100 | 73.0% | Level 6 | |
Physical SciencesTerm 2 examination · Examination | 2026Term 2 | 09 Jun | 67 / 100 | 67.0% | Level 5 | |
Physical SciencesTerm 1 examination · Examination | 2026Term 1 | 09 Mar | 63 / 100 | 63.0% | Level 5 | |
Physical SciencesTerm 4 examination · Examination | 2025Term 4 | 20 Nov | 63 / 100 | 63.0% | Level 5 | |
Physical SciencesTerm 3 examination · Examination | 2025Term 3 | 17 Sept | 61 / 100 | 61.0% | Level 5 | |
Physical SciencesTerm 2 examination · Examination | 2025Term 2 | 18 Jun | 59 / 100 | 59.0% | Level 4 | |
Physical SciencesTerm 1 examination · Examination | 2025Term 1 | 20 Mar | 57 / 100 | 57.0% | Level 4 |
1 outstanding sample assignments
Illustrative subject resources.