Investigate living systems and the relationships that connect organisms and environments.
Zanele NkosiSample subject educator
Connects living systems with curiosity about the environment around us.
Your performance across the sample academic year.
Recent class tests and ongoing feedback.
| Subject / Assessment | Period | Date | Marks | Result | Level | Details |
|---|---|---|---|---|---|---|
Life SciencesHuman systems · Class test · Test | 2026Term 3 | 02 Sept | 40 / 50 | 80.0% | Level 7 | |
Life SciencesHuman systems · Class test · Test | 2026Term 2 | 02 Jun | 38 / 50 | 76.0% | Level 6 | |
Life SciencesHuman systems · Class test · Test | 2026Term 1 | 02 Mar | 36 / 50 | 72.0% | Level 6 | |
Life SciencesEnd-of-year learning review · Test | 2025Term 4 | 14 Nov | 36 / 50 | 72.0% | Level 6 |
A view across recorded terms.
| Subject / Assessment | Period | Date | Marks | Result | Level | Details |
|---|---|---|---|---|---|---|
Life SciencesTerm 3 examination · Examination | 2026Term 3 | 09 Sept | 83 / 100 | 83.0% | Level 7 | |
Life SciencesTerm 2 examination · Examination | 2026Term 2 | 09 Jun | 79 / 100 | 79.0% | Level 6 | |
Life SciencesTerm 1 examination · Examination | 2026Term 1 | 09 Mar | 76 / 100 | 76.0% | Level 6 | |
Life SciencesTerm 4 examination · Examination | 2025Term 4 | 20 Nov | 75 / 100 | 75.0% | Level 6 | |
Life SciencesTerm 3 examination · Examination | 2025Term 3 | 17 Sept | 73 / 100 | 73.0% | Level 6 | |
Life SciencesTerm 2 examination · Examination | 2025Term 2 | 18 Jun | 71 / 100 | 71.0% | Level 6 | |
Life SciencesTerm 1 examination · Examination | 2025Term 1 | 20 Mar | 69 / 100 | 69.0% | Level 5 |
2 outstanding sample assignments
Illustrative subject resources.