Connect landscapes, communities and the decisions that shape our shared world.
Daniel WilliamsSample subject educator
Uses maps and different perspectives to explore a changing world.
Your performance across the sample academic year.
Recent class tests and ongoing feedback.
| Subject / Assessment | Period | Date | Marks | Result | Level | Details |
|---|---|---|---|---|---|---|
GeographyClimate & weather · Class test · Test | 2026Term 3 | 02 Sept | 35 / 50 | 70.0% | Level 6 | |
GeographyClimate & weather · Class test · Test | 2026Term 2 | 02 Jun | 36 / 50 | 72.0% | Level 6 | |
GeographyClimate & weather · Class test · Test | 2026Term 1 | 02 Mar | 37 / 50 | 74.0% | Level 6 | |
GeographyEnd-of-year learning review · Test | 2025Term 4 | 14 Nov | 36 / 50 | 72.0% | Level 6 |
A view across recorded terms.
| Subject / Assessment | Period | Date | Marks | Result | Level | Details |
|---|---|---|---|---|---|---|
GeographyTerm 3 examination · Examination | 2026Term 3 | 09 Sept | 73 / 100 | 73.0% | Level 6 | |
GeographyTerm 2 examination · Examination | 2026Term 2 | 09 Jun | 76 / 100 | 76.0% | Level 6 | |
GeographyTerm 1 examination · Examination | 2026Term 1 | 09 Mar | 77 / 100 | 77.0% | Level 6 | |
GeographyTerm 4 examination · Examination | 2025Term 4 | 20 Nov | 77 / 100 | 77.0% | Level 6 | |
GeographyTerm 3 examination · Examination | 2025Term 3 | 17 Sept | 75 / 100 | 75.0% | Level 6 | |
GeographyTerm 2 examination · Examination | 2025Term 2 | 18 Jun | 73 / 100 | 73.0% | Level 6 | |
GeographyTerm 1 examination · Examination | 2025Term 1 | 20 Mar | 71 / 100 | 71.0% | Level 6 |
2 outstanding sample assignments
Illustrative subject resources.