Read critically, communicate clearly and develop your own interpretation of a text.
Nomsa DlaminiSample subject educator
Connects thoughtful reading with confident, purposeful expression.
Your performance across the sample academic year.
Recent class tests and ongoing feedback.
| Subject / Assessment | Period | Date | Marks | Result | Level | Details |
|---|---|---|---|---|---|---|
English FALLiterature · Class test · Test | 2026Term 3 | 02 Sept | 38 / 50 | 76.0% | Level 6 | |
English FALLiterature · Class test · Test | 2026Term 2 | 02 Jun | 37 / 50 | 74.0% | Level 6 | |
English FALLiterature · Class test · Test | 2026Term 1 | 02 Mar | 36 / 50 | 72.0% | Level 6 | |
English FALEnd-of-year learning review · Test | 2025Term 4 | 14 Nov | 35 / 50 | 70.0% | Level 6 |
A view across recorded terms.
| Subject / Assessment | Period | Date | Marks | Result | Level | Details |
|---|---|---|---|---|---|---|
English FALTerm 3 examination · Examination | 2026Term 3 | 09 Sept | 80 / 100 | 80.0% | Level 7 | |
English FALTerm 2 examination · Examination | 2026Term 2 | 09 Jun | 77 / 100 | 77.0% | Level 6 | |
English FALTerm 1 examination · Examination | 2026Term 1 | 09 Mar | 75 / 100 | 75.0% | Level 6 | |
English FALTerm 4 examination · Examination | 2025Term 4 | 20 Nov | 75 / 100 | 75.0% | Level 6 | |
English FALTerm 3 examination · Examination | 2025Term 3 | 17 Sept | 73 / 100 | 73.0% | Level 6 | |
English FALTerm 2 examination · Examination | 2025Term 2 | 18 Jun | 71 / 100 | 71.0% | Level 6 | |
English FALTerm 1 examination · Examination | 2025Term 1 | 20 Mar | 69 / 100 | 69.0% | Level 5 |
2 outstanding sample assignments
Illustrative subject resources.